Chery Tiggo 8 Pro PHEV Electro Automobile Online Car Buying Top 10 Ev Sport China Used Cars Best Plug in Hybrid
Chery Tiggo 8 Pro PHEV Electro Automobile Online Car Buying Top 10 Ev Sport China Used Cars Best Plug in Hybrid
Basic Properties
country of origin
Anhui, China
brand name
chery, Chery
Trading Properties
moq
1 piece
unit price
$19,396-19,896 / piece
Product Summary
Mass stockIn Stock preferential.It is brand new car with 0 KM mileage.Also have Used ev car,We can provide you with any brand of your choice! Please contact us.For more details, please send an inquiry to verify with our sales personnel. Details Images Product Paramenters VersionTiggo 8 PRO PHEV 2023 ...
Product Details
Product name:
4 Wheel Electric Car
Body structure:
5-door 5-seater SUV
Color:
Optional
Energy type:
Plug-in Hybrid
Fuel:
Hybrid Suv
Max Speed:
180km/h
Battery type:
Lithium Battery
Length * width * height:
4745x1860x1747
Wheelbase:
2710
Product Description

Mass stock
In Stock preferential.
It is brand new car with 0 KM mileage.Also have Used ev car,We can provide you with any brand of your choice! Please contact us.
For more details, please send an inquiry to verify with our sales personnel.
In Stock preferential.
It is brand new car with 0 KM mileage.Also have Used ev car,We can provide you with any brand of your choice! Please contact us.
For more details, please send an inquiry to verify with our sales personnel.
Details Images








Product Paramenters
Version | Tiggo 8 PRO PHEV 2023 Champion Edition 1.5T DHT 55KM führende Ausgabe | Tiggo 8 PRO PHEV 2023 Champion Edition 1.5T DHT 100km Ehren ausgabe | Tiggo 8 PRO PHEV 2023 1.5T DHT Pure Genuss ausgabe | Tiggo 8 PRO PHEV 2023 1.5T DHT Angenehme Ausgabe |
Hersteller | Chery Automobil | Chery Automobil | Chery Automobil | Chery Automobil |
Ebene | Mittleres SUV | Mittleres SUV | Mittleres SUV | Mittleres SUV |
Energie typ | Plug-in-Hybrid | Plug-in-Hybrid | Plug-in-Hybrid | Plug-in-Hybrid |
Motor | 1,5 T 156 PS L4 Plug-in-Hybrid | 1,5 T 156 PS L4 Plug-in-Hybrid | 1,5 T 156 PS L4 Plug-in-Hybrid | 1,5 T 156 PS L4 Plug-in-Hybrid |
Maximale Leistung (kW) | 240 | 240 | 240 | 240 |
Maximales Drehmoment (N · m) | 545 | 545 | 545 | 545 |
Getriebe | 3-Gang-DHT | 3-Gang-DHT | 3-Gang-DHT | 3-Gang-DHT |
Länge x Breite x Höhe (mm) | 4745x1860x1747 | 4745x1860x1747 | 4745x1860x1747 | 4745x1860x1747 |
Radstand (mm) | 2710 | 2710 | 2710 | 2710 |
Körpers truktur | 5-Türer, 5-Sitzer SUV | 5-Türer, 7-Sitzer SUV | 5-Türer, 7-Sitzer SUV | 5-Türer, 7-Sitzer SUV |
Höchst geschwindigkeit (km/h) | 180 | 180 | 180 | 180 |
WLTC Gesamt kraftstoff verbrauch (L/100km) | - | 1.7 | 1.76 | 1.76 |
Batterie typ | Ternäre Lithium batterie | Ternäre Lithium batterie | Ternäre Lithium batterie | Ternäre Lithium batterie |
Batterie kapazität (kWh) | - | 19.27 | 19.27 | 19.27 |
Antriebs modus | Vorderrad antrieb | Vorderrad antrieb | Vorderrad antrieb | Vorderrad antrieb |
Vorderreifen größe | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
Aktives Sicherheits warnsystem | - | ● Lane Abfahrt Warnung● Vorwärts kollision warnung | - | ● Lane Abfahrt Warnung● Vorwärts kollision warnung |
Spur halte assistent | - | ● Standard konfiguration | - | ● Standard konfiguration |
Fahrbahn zentrierung | - | ● Standard konfiguration | - | ● Standard konfiguration |
Automatisches Parken (AUTOHOLD) | ● Standard | ● Standard | ● Standard | ● Standard |
Unterstütztes Fahr niveau | - | ● L2-Ebene | - | ● L2-Ebene |
Anzahl der Lautsprecher (Einheiten) | ●6-7 | ●8 | ●6-7 | ●8 |
Schlüssel anhänger Typ | ● Gewöhnlicher Fernbedienung schlüssel | ● Intelligenter Ferns chl üssel | ● Gewöhnlicher Fernbedienung schlüssel | ● Intelligenter Ferns chl üssel |
